<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Running In The Heat: Hot Weather Running Tips For Extreme Athletes</title>
	<atom:link href="http://heatrunning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatrunning.com</link>
	<description>A free resource for hot weather runners.</description>
	<lastBuildDate>Mon, 12 Sep 2011 03:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on 2011 Darth Valley Challenge! by sheri</title>
		<link>http://heatrunning.com/2011/08/2011-darth-valley-challenge/comment-page-1/#comment-354</link>
		<dc:creator>sheri</dc:creator>
		<pubDate>Mon, 12 Sep 2011 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=295#comment-354</guid>
		<description>Jon, 
OMG!!!! That was awesome this year! I hope to make next years event for sure! miss you all! 
Happy thoughts!
Sheri &amp; Ms. Daisy</description>
		<content:encoded><![CDATA[<p>Jon,<br />
OMG!!!! That was awesome this year! I hope to make next years event for sure! miss you all!<br />
Happy thoughts!<br />
Sheri &amp; Ms. Daisy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Wright Sock for Running by Sandra Clark</title>
		<link>http://heatrunning.com/2010/03/review-wright-sock-for-running/comment-page-1/#comment-293</link>
		<dc:creator>Sandra Clark</dc:creator>
		<pubDate>Fri, 14 Jan 2011 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=152#comment-293</guid>
		<description>I purchased a couple of pairs of Wright double layer running socks last winter, and absolutely hated them! My feet slide all over my shoes, making it feel like I am running in snow even when on pavement. I decided they were only good for wearing around the house, but they make my feet stay cold. In the end, it was a very expensive dust rag.</description>
		<content:encoded><![CDATA[<p>I purchased a couple of pairs of Wright double layer running socks last winter, and absolutely hated them! My feet slide all over my shoes, making it feel like I am running in snow even when on pavement. I decided they were only good for wearing around the house, but they make my feet stay cold. In the end, it was a very expensive dust rag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Nike Hydration Belt by jodie</title>
		<link>http://heatrunning.com/2010/03/review-nike-hydration-belt/comment-page-1/#comment-292</link>
		<dc:creator>jodie</dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=133#comment-292</guid>
		<description>What a shame you had such a bad experience.  I have had the exact same belt since 2008 and I have never lost a bottle.  Maybe yours was not fitting correctly or a faulty one?.  I have run many many long runs (every sunday 20kms) since purchasing it and never had a problem, except that now I require a new bottle - as the plastic has worn at the neck... I love that it never bounces - I have yet to find another belt as comfortable and snug to wear...
But that&#039;s just my experience.. :)</description>
		<content:encoded><![CDATA[<p>What a shame you had such a bad experience.  I have had the exact same belt since 2008 and I have never lost a bottle.  Maybe yours was not fitting correctly or a faulty one?.  I have run many many long runs (every sunday 20kms) since purchasing it and never had a problem, except that now I require a new bottle &#8211; as the plastic has worn at the neck&#8230; I love that it never bounces &#8211; I have yet to find another belt as comfortable and snug to wear&#8230;<br />
But that&#8217;s just my experience.. <img src='http://heatrunning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to HeatRunning.com by Jonathan</title>
		<link>http://heatrunning.com/2010/07/hello-world/comment-page-1/#comment-291</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=1#comment-291</guid>
		<description>You guys are nuts............and inspiring.&quot; Now, where&#039;s my local Sauna...?!&quot;</description>
		<content:encoded><![CDATA[<p>You guys are nuts&#8230;&#8230;&#8230;&#8230;and inspiring.&#8221; Now, where&#8217;s my local Sauna&#8230;?!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Hot Weather Running Tips by Coretta Jarret</title>
		<link>http://heatrunning.com/2010/03/top-5-hot-weather-running-tips/comment-page-1/#comment-290</link>
		<dc:creator>Coretta Jarret</dc:creator>
		<pubDate>Wed, 27 Oct 2010 00:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=190#comment-290</guid>
		<description>Thanks. Thanks for posting this. Its always cool to see someone give back to the community.</description>
		<content:encoded><![CDATA[<p>Thanks. Thanks for posting this. Its always cool to see someone give back to the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Darth Valley Challenge by 105daysto105miles</title>
		<link>http://heatrunning.com/2010/07/the-darth-valley-challenge/comment-page-1/#comment-289</link>
		<dc:creator>105daysto105miles</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=252#comment-289</guid>
		<description>&quot;The sandpeople (and crazy runners) will be back, and in larger numbers.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The sandpeople (and crazy runners) will be back, and in larger numbers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Thermoworks ThermaPen by Timothy Robinson</title>
		<link>http://heatrunning.com/2010/03/review-thermoworks-thermapen/comment-page-1/#comment-288</link>
		<dc:creator>Timothy Robinson</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=168#comment-288</guid>
		<description>Heatrunning:
Here at Thermoworks we LOVE heat AND Star Wars, so we&#039;re among your fans!

Quick note on the Thermapen. Try your ice bath again, but this time follow the following five step procedure (it takes some care to get a proper ice bath):
1. Fill a glass to the absolute rim with ice
2. Here’s the tricky part: add just enough water to fill in the cracks between the chunks of ice (if you see any ice floating off the bottom of the glass, proceed to step 3)!
3. Put your hand over the top of the glass and pour out any excess water (your hand might get just bit chilly but its for a good cause)
4. Let the ice/water mixture sit for about 30 seconds
5. Insert your Thermapen about two inches into the ice/water mixture and gently STIR it around (Don’t forget to STIR to get an accurate reading).

Then write back and tell if you don&#039;t get to within 0.7°F of 32° in just a couple seconds. (Who knew making ice water could be so tricky, right??)

Also, the Thermapen gives accurate readings in more than just meat. In fact that only thing it takes a little longer to get a read on is ambient air temperature since the probe is not inserted into anything.

And when you see minute changes in the Thermapen reading, keep in mind that that is the actual temperature of something CHANGING or you moving the probe and getting different information.

Happy desert running!!</description>
		<content:encoded><![CDATA[<p>Heatrunning:<br />
Here at Thermoworks we LOVE heat AND Star Wars, so we&#8217;re among your fans!</p>
<p>Quick note on the Thermapen. Try your ice bath again, but this time follow the following five step procedure (it takes some care to get a proper ice bath):<br />
1. Fill a glass to the absolute rim with ice<br />
2. Here’s the tricky part: add just enough water to fill in the cracks between the chunks of ice (if you see any ice floating off the bottom of the glass, proceed to step 3)!<br />
3. Put your hand over the top of the glass and pour out any excess water (your hand might get just bit chilly but its for a good cause)<br />
4. Let the ice/water mixture sit for about 30 seconds<br />
5. Insert your Thermapen about two inches into the ice/water mixture and gently STIR it around (Don’t forget to STIR to get an accurate reading).</p>
<p>Then write back and tell if you don&#8217;t get to within 0.7°F of 32° in just a couple seconds. (Who knew making ice water could be so tricky, right??)</p>
<p>Also, the Thermapen gives accurate readings in more than just meat. In fact that only thing it takes a little longer to get a read on is ambient air temperature since the probe is not inserted into anything.</p>
<p>And when you see minute changes in the Thermapen reading, keep in mind that that is the actual temperature of something CHANGING or you moving the probe and getting different information.</p>
<p>Happy desert running!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Darth Valley Challenge by Renoir</title>
		<link>http://heatrunning.com/2010/07/the-darth-valley-challenge/comment-page-1/#comment-251</link>
		<dc:creator>Renoir</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=252#comment-251</guid>
		<description>Darth bugger :)</description>
		<content:encoded><![CDATA[<p>Darth bugger <img src='http://heatrunning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Darth Valley Challenge by Clare</title>
		<link>http://heatrunning.com/2010/07/the-darth-valley-challenge/comment-page-1/#comment-221</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=252#comment-221</guid>
		<description>Thought you were doing a blog s well - think itwould be good to have some sort of narrative with the video......although I really I enjoyed it as is!! Would be interesting to hear how you felt, must have been bloody hot in that get up - how did you breathe for heavens sake in that daft helmet????</description>
		<content:encoded><![CDATA[<p>Thought you were doing a blog s well &#8211; think itwould be good to have some sort of narrative with the video&#8230;&#8230;although I really I enjoyed it as is!! Would be interesting to hear how you felt, must have been bloody hot in that get up &#8211; how did you breathe for heavens sake in that daft helmet????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Nike Hydration Belt by Running belt</title>
		<link>http://heatrunning.com/2010/03/review-nike-hydration-belt/comment-page-1/#comment-127</link>
		<dc:creator>Running belt</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://heatrunning.com/?p=133#comment-127</guid>
		<description>Treadmill running is also a good instrument for doing some physiological and biomechanical testing because it gives a possibility to standardize the condition of running and to control different technical and physiological parameters.</description>
		<content:encoded><![CDATA[<p>Treadmill running is also a good instrument for doing some physiological and biomechanical testing because it gives a possibility to standardize the condition of running and to control different technical and physiological parameters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

